![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.6 78.1 1/3/09 24.9 1/5/09 93 6 0.08 7 33 1/4/09 SW 29.75 46
---------------------------------------------------------------------------------------
TOT 46.6 78.1 1/3/09 24.9 1/5/09 93 6 0.08 7 33 1/4/09 SW 29.75 46
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.2 73.1 4:09pm 27.0 12:02am 18 1 0.00 7 26 12:36pm SW 29.89 41
2 56.2 74.8 4:37pm 38.5 7:28am 11 2 0.00 5 24 12:26pm SSW 29.71 39
3 60.3 78.1 2:27pm 45.0 11:53pm 7 3 0.00 7 31 1:28pm SW 29.61 44
4 33.9 45.0 12:00am 25.7 7:43am 31 0 0.00 11 33 10:51am N 29.49 47
5 29.1 35.5 4:42pm 24.9 8:51am 25 0 0.08 4 17 9:21am N 30.16 60
---------------------------------------------------------------------------------------
TOT 46.6 78.1 1/3/09 24.9 1/5/09 93 6 0.08 7 33 1/4/09 SW 29.75 46
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:30am 1/4/09 0 8:30am 1/4/09 225 Wind Speed 33 10:51am 1/4/09 0 12:00am 1/1/09 7 Wind Gust 33 10:51am 1/4/09 0 12:00am 1/1/09 12 In Humidity 22 9:59am 1/3/09 8 12:52pm 1/4/09 13 Humidity 87 7:17am 1/3/09 17 3:30pm 1/3/09 46 In Temp 81.4 5:00pm 1/2/09 68.7 2:06am 1/1/09 75.5 Out Temp 78.1 2:27pm 1/3/09 24.9 8:51am 1/5/09 46.5 Raw Barometer 30.29 8:59pm 1/4/09 0.00 8:30am 1/4/09 29.75 Total Rain 17.79 4:01pm 1/5/09 17.71 12:00am 1/1/09 17.71
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:30am 1/4/09 0 8:30am 1/4/09 225 Wind Speed 33 10:51am 1/4/09 0 12:00am 1/1/09 7 Wind Gust 33 10:51am 1/4/09 0 12:00am 1/1/09 12 In Humidity 22 9:59am 1/3/09 8 12:52pm 1/4/09 13 Humidity 87 7:17am 1/3/09 17 3:30pm 1/3/09 46 In Temp 81.4 5:00pm 1/2/09 68.7 2:06am 1/1/09 75.5 Out Temp 78.1 2:27pm 1/3/09 24.9 8:51am 1/5/09 46.5 Raw Barometer 30.29 8:59pm 1/4/09 0.00 8:30am 1/4/09 29.75 Total Rain 17.79 4:01pm 1/5/09 17.71 12:00am 1/1/09 17.71
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:10am 5 12:25am 0 Wind Speed 17 9:21am 0 1:02am 4 Wind Gust 17 9:21am 0 7:30am 12 In Humidity 14 3:58pm 8 5:49am 10 Humidity 84 10:42am 39 12:32am 60 In Temp 78.6 5:22pm 72.6 10:24am 75.3 Out Temp 35.5 4:42pm 24.9 8:51am 29.4 Raw Barometer 30.29 12:00am 29.89 5:29pm 30.14 Total Rain 17.79 4:01pm 17.71 12:00am 17.72
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
7/22/2008 112 135 112 7 24 2 32 44 27 90.1 94.7 81.2 29.73 29.77 29.71 14.82 14.82 14.82
7/23/2008 90 180 90 5 24 0 51 75 32 83.4 94.6 70.9 29.78 29.84 29.70 14.82 14.82 14.82
7/24/2008 135 158 112 7 33 0 68 87 45 78.7 89.4 68.9 29.82 29.87 29.78 14.82 14.82 14.81
7/25/2008 158 180 135 8 26 1 66 92 36 80.2 90.4 72.1 29.91 29.96 29.86 14.82 14.82 14.82
7/26/2008 180 225 158 6 28 0 55 90 25 82.1 95.4 69.1 29.89 29.98 29.76 14.82 14.82 14.82
7/27/2008 202 225 135 9 29 0 42 68 18 85.3 99.5 70.8 29.75 29.83 29.64 14.82 14.82 14.82
7/28/2008 202 225 135 10 29 4 40 68 18 88.2 102.2 72.5 29.64 29.71 29.55 14.82 14.82 14.82
7/29/2008 180 292 0 9 28 1 49 73 29 86.2 96.8 76.4 29.63 29.74 29.56 14.82 14.82 14.82
7/30/2008 180 338 112 4 40 0 59 76 40 83.5 94.9 74.2 29.65 29.71 29.56 14.82 14.82 14.40
7/31/2008 22 338 0 2 17 0 51 82 19 84.4 99.8 69.3 29.63 29.69 29.56 14.82 14.82 14.82
8/1/2008 180 292 22 4 46 0 63 85 38 80.2 95.3 74.0 29.72 29.80 29.64 14.82 14.82 14.77
8/2/2008 158 225 112 3 19 0 62 91 30 82.0 95.7 69.3 29.78 29.84 29.70 14.82 14.82 14.82
8/3/2008 180 225 112 6 26 0 44 80 19 86.3 98.8 71.5 29.77 29.84 29.67 14.82 14.82 14.82
8/4/2008 112 248 112 4 19 0 42 70 25 86.2 97.8 69.0 29.78 29.83 29.70 14.82 14.82 14.82
8/5/2008 90 315 68 4 26 0 43 70 23 85.4 97.1 71.0 29.79 29.84 29.74 14.82 14.82 14.82
8/6/2008 202 338 0 2 18 0 74 88 47 75.6 81.0 73.0 29.83 29.88 29.80 14.82 14.82 14.70
8/7/2008 180 225 112 5 24 0 61 89 30 81.7 93.6 71.4 29.83 29.91 29.72 14.82 14.82 14.81
8/8/2008 135 248 90 4 22 0 51 76 29 83.5 94.9 70.1 29.78 29.85 29.69 14.82 14.82 14.82
8/9/2008 158 225 112 7 27 0 49 73 27 85.3 97.6 70.7 29.70 29.77 29.58 14.82 14.82 14.82
8/10/2008 202 248 45 8 37 3 48 87 28 87.4 100.3 73.3 29.60 29.69 29.48 14.82 14.82 14.70
8/11/2008 270 338 0 3 33 0 78 93 59 76.8 86.3 69.9 29.68 29.77 29.63 14.82 14.82 14.31
8/12/2008 0 338 0 3 21 0 73 95 39 79.3 89.4 72.0 29.68 29.75 29.63 14.82 14.82 14.82
8/13/2008 90 292 0 2 18 0 56 93 24 80.5 93.1 66.7 29.74 29.80 29.68 14.82 14.82 14.82
8/14/2008 248 338 112 2 16 0 47 75 25 82.3 95.0 68.5 29.74 29.81 29.65 14.82 14.82 14.82
8/15/2008 90 338 0 5 30 0 72 93 51 75.5 85.4 66.6 29.82 29.89 29.73 14.82 14.82 14.82
8/16/2008 90 338 0 3 23 0 83 96 65 70.4 76.3 64.2 29.92 29.98 29.86 14.82 14.82 13.33
8/17/2008 68 112 45 2 14 0 92 96 87 67.3 69.5 64.7 29.90 29.95 29.81 14.82 14.82 13.47
8/18/2008 68 338 0 2 18 0 89 97 71 71.7 78.7 67.7 29.78 29.86 29.72 14.82 14.82 14.81
8/19/2008 0 338 0 4 23 0 86 97 67 70.7 75.5 66.7 29.77 29.81 29.74 14.82 14.82 14.82
8/20/2008 338 338 0 3 17 0 81 96 56 72.2 80.5 66.8 29.77 29.82 29.70 14.82 14.82 14.82
8/21/2008 135 248 22 2 19 0 71 97 39 77.0 91.6 63.9 29.74 29.79 29.66 14.82 14.82 14.82
8/22/2008 180 225 135 5 24 0 67 92 38 80.1 91.5 69.0 29.76 29.82 29.73 14.82 14.82 14.82
8/23/2008 180 270 90 2 22 0 75 92 52 77.4 86.8 69.2 29.88 29.94 29.82 14.82 14.82 14.80
8/24/2008 0 338 0 2 20 0 76 95 42 77.2 86.6 68.7 29.84 29.89 29.78 14.82 14.82 14.80
8/25/2008 292 338 0 2 24 0 75 93 52 75.8 85.7 67.0 29.78 29.83 29.72 14.82 14.82 14.82
8/26/2008 180 225 90 3 23 0 71 95 43 78.0 89.9 67.5 29.72 29.76 29.64 14.82 14.82 14.82
8/27/2008 180 225 135 4 22 0 69 88 43 78.9 89.4 70.3 29.72 29.79 29.65 14.82 14.82 14.82
8/28/2008 202 225 112 4 20 0 67 91 46 79.3 88.7 69.3 29.72 29.76 29.67 14.82 14.82 14.82
8/29/2008 0 338 0 2 25 0 76 93 60 75.4 84.2 69.9 29.82 29.91 29.76 14.82 14.82 14.64
8/30/2008 22 338 0 2 27 0 84 95 59 72.4 83.6 67.0 29.88 29.94 29.83 14.82 14.82 14.63
8/31/2008 158 270 112 3 19 0 71 94 42 77.1 87.1 67.8 29.81 29.88 29.72 14.82 14.82 14.82
9/1/2008 68 338 22 2 14 0 66 93 42 78.5 89.2 68.3 29.71 29.76 29.62 14.82 14.82 14.82
9/2/2008 0 338 0 6 26 0 65 90 37 78.6 89.8 67.1 29.69 29.74 29.64 14.82 14.82 14.82
9/3/2008 338 338 0 12 29 1 71 84 57 71.2 78.4 65.3 29.78 29.84 29.74 14.82 14.82 14.82
9/4/2008 0 338 0 4 18 0 69 90 49 70.9 83.0 59.5 29.78 29.84 29.71 14.82 14.82 14.82
9/5/2008 180 248 68 2 16 0 60 87 36 76.3 89.3 62.6 29.78 29.83 29.72 14.82 14.82 14.82
9/6/2008 180 225 112 4 26 0 50 78 23 79.0 91.5 66.9 29.80 29.85 29.76 14.82 14.82 14.82
9/7/2008 135 202 112 4 27 0 47 74 24 76.5 89.5 61.1 29.87 29.95 29.81 14.82 14.82 14.82
9/8/2008 135 338 45 4 37 0 79 94 51 71.8 82.0 65.0 29.83 29.88 29.74 14.82 14.82 13.99
9/9/2008 0 338 0 3 17 0 96 98 93 64.6 69.6 61.4 29.91 29.97 29.84 14.82 14.82 14.68
9/10/2008 90 338 0 1 12 0 95 98 85 68.4 75.3 63.3 29.85 29.92 29.77 14.82 14.82 14.03
9/11/2008 135 180 112 7 23 0 80 97 55 76.0 83.3 69.9 29.75 29.81 29.67 14.82 14.82 14.79
9/12/2008 135 292 90 3 17 0 78 91 59 77.6 84.0 72.2 29.65 29.72 29.57 14.82 14.82 14.82
9/13/2008 0 338 0 4 26 0 83 95 67 75.5 82.2 69.5 29.55 29.67 29.50 14.82 14.82 14.82
9/14/2008 22 360 0 5 26 0 11 26 0 35 38 31 74 93 50 75.6 77.3 73.3 69.4 75.9 64.0 29.90 30.10 29.68 14.82 14.82 14.82
9/15/2008 22 360 5 3 20 0 7 20 0 32 34 26 53 70 30 77.7 79.5 75.4 65.0 73.4 57.2 30.15 30.23 30.09 14.82 14.82 14.82
9/16/2008 338 360 5 1 13 0 5 13 0 30 33 27 57 92 32 77.5 84.1 74.7 63.1 77.1 47.7 30.16 30.24 30.08 14.82 14.82 14.82
9/17/2008 135 360 5 1 14 0 3 14 0 28 30 27 55 89 27 74.7 77.3 72.6 64.4 78.9 47.9 30.09 30.15 30.03 14.82 14.82 14.82
9/18/2008 112 228 53 2 17 0 5 17 0 29 33 27 57 82 29 78.2 85.3 74.5 67.6 80.7 56.9 30.01 30.07 29.94 14.82 14.82 14.82
9/19/2008 112 360 5 1 15 0 5 15 0 32 37 28 65 93 36 76.4 84.9 72.1 67.6 82.3 53.6 29.97 30.03 29.89 14.82 14.82 14.82
9/20/2008 112 360 14 1 16 0 4 16 0 31 33 28 62 91 36 75.3 77.7 71.6 69.9 82.9 56.8 29.96 30.00 29.91 14.82 14.82 14.82
9/21/2008 112 360 65 3 21 0 8 21 0 31 33 28 63 85 41 74.2 77.0 72.4 70.8 82.7 59.3 29.98 30.03 29.94 14.82 14.82 14.82
9/22/2008 135 243 88 5 22 0 11 22 0 31 34 27 65 87 39 76.5 80.5 73.1 72.1 83.2 60.8 30.00 30.06 29.94 14.82 14.82 14.82
9/23/2008 112 218 48 4 20 0 10 20 0 31 35 28 66 91 45 77.5 84.5 73.3 72.8 82.9 62.7 30.01 30.05 29.94 14.82 14.82 14.82
9/24/2008 90 181 17 2 21 0 7 21 0 33 35 29 65 92 32 74.3 76.3 72.3 72.5 83.9 61.9 30.06 30.10 30.01 14.82 14.82 14.82
9/25/2008 112 223 25 2 17 0 5 17 0 34 39 30 65 92 39 76.8 84.9 72.3 69.9 81.4 56.7 30.08 30.14 30.01 14.82 14.82 14.82
9/26/2008 135 360 5 1 16 0 5 16 0 32 36 28 57 82 30 77.0 84.3 73.1 69.4 84.0 56.2 30.00 30.07 29.91 14.82 14.82 14.82
9/27/2008 112 360 5 2 21 0 5 21 0 30 33 26 57 86 31 74.0 77.0 71.6 69.8 84.0 54.6 29.95 30.00 29.91 14.82 14.82 14.82
9/28/2008 112 360 5 1 14 0 4 14 0 30 32 27 55 80 30 74.0 76.3 72.4 69.8 83.5 56.9 29.99 30.05 29.95 14.82 14.82 14.82
9/29/2008 22 360 5 1 14 0 4 14 0 31 38 26 56 84 31 75.6 83.9 70.7 68.9 83.4 52.5 30.02 30.06 29.98 14.82 14.82 14.82
9/30/2008 338 360 5 3 16 0 7 16 0 29 33 28 62 81 42 78.4 85.7 74.0 67.8 81.8 55.0 30.05 30.13 29.99 14.82 14.82 14.82
10/1/2008 112 360 5 3 17 0 7 17 0 31 33 28 53 84 27 74.3 77.9 71.2 70.1 87.4 55.0 29.97 30.06 29.86 14.82 14.82 14.82
10/2/2008 158 360 89 3 18 0 7 18 0 29 32 27 46 65 26 78.7 86.1 75.2 71.1 86.4 56.6 29.85 29.93 29.75 14.82 14.82 14.82
10/3/2008 225 360 10 6 27 0 12 27 0 28 31 25 42 69 18 77.3 85.3 73.3 74.1 91.2 55.3 29.77 29.82 29.71 14.82 14.82 14.82
10/4/2008 180 252 107 12 37 0 22 37 0 27 30 24 47 78 22 75.7 77.7 73.3 75.1 87.1 60.7 29.81 29.90 29.75 14.82 14.82 14.82
10/5/2008 158 360 103 12 39 0 25 39 3 29 36 25 64 94 43 75.0 77.2 73.3 72.2 81.3 60.6 29.75 29.84 29.64 14.84 15.76 14.82
10/6/2008 202 360 101 7 25 0 16 25 0 31 35 27 75 95 34 78.5 84.1 74.0 68.9 82.6 60.6 29.74 29.89 29.63 16.10 16.12 15.76
10/7/2008 0 360 5 5 26 0 13 26 0 30 32 25 63 87 27 78.2 84.1 74.2 64.3 74.1 54.4 30.03 30.12 29.88 16.12 16.12 16.12
10/8/2008 225 292 10 3 21 0 6 21 0 29 32 27 60 92 27 74.4 76.8 71.2 64.7 81.8 49.6 29.97 30.06 29.87 16.12 16.12 16.12
10/9/2008 180 248 115 5 33 0 12 33 0 30 32 26 50 82 22 73.4 76.4 71.4 67.2 81.7 52.0 29.84 29.93 29.75 16.12 16.12 16.12
10/10/2008 135 360 107 7 27 0 16 27 0 28 34 26 58 74 42 74.6 78.4 71.2 68.0 82.9 55.7 29.77 29.83 29.72 16.12 16.12 16.12
10/11/2008 135 360 83 10 27 0 18 27 2 32 40 27 75 89 63 77.8 80.6 73.6 70.0 78.3 63.2 29.82 29.89 29.78 16.12 16.12 16.12
10/12/2008 135 360 79 13 30 0 24 30 3 31 34 28 75 85 63 76.5 80.3 74.3 71.0 78.2 64.9 29.81 29.86 29.75 16.12 16.12 16.12
10/13/2008 135 360 5 8 25 0 17 25 0 33 44 29 85 97 69 77.9 82.5 73.8 70.3 74.6 58.2 29.90 30.00 29.83 16.30 17.56 16.12
10/14/2008 338 360 5 4 19 0 10 19 0 34 37 29 84 98 55 79.7 83.7 76.3 65.7 77.2 56.6 29.96 30.03 29.88 17.58 17.58 17.56
10/15/2008 338 360 5 9 26 0 17 26 0 33 36 29 89 97 75 78.1 79.3 76.3 56.2 66.4 49.9 30.07 30.20 29.91 17.59 17.59 17.58
10/16/2008 0 360 5 6 24 0 15 24 0 35 38 30 73 93 46 76.2 81.2 72.4 56.2 64.8 48.9 30.20 30.26 30.15 17.59 17.59 17.59
10/17/2008 0 360 5 1 11 0 4 11 0 30 32 28 66 91 30 76.1 82.3 70.7 56.4 72.2 41.8 30.19 30.25 30.13 17.59 17.59 17.59
10/18/2008 112 360 5 1 13 0 5 13 0 29 33 27 63 91 31 77.6 81.4 73.8 60.4 75.6 47.5 30.18 30.26 30.10 17.59 17.59 17.59
10/19/2008 180 263 123 4 24 0 9 24 0 28 31 27 56 80 28 78.4 82.0 74.5 63.5 80.1 48.5 30.06 30.14 29.96 17.59 17.59 17.59
10/20/2008 180 360 92 3 19 0 8 19 0 30 33 27 63 81 38 80.1 84.7 76.6 63.7 77.6 51.9 30.04 30.12 29.99 17.59 17.59 17.59
10/21/2008 180 360 117 4 22 0 9 22 0 33 34 32 70 92 41 78.9 83.1 74.7 64.1 76.7 52.8 29.98 30.10 29.84 17.59 17.59 17.59
10/22/2008 0 360 5 10 33 0 20 33 0 29 34 22 64 92 42 81.2 85.3 77.2 58.5 64.7 44.8 29.98 30.22 29.78 17.59 17.59 17.59
10/23/2008 225 360 9 3 21 0 8 21 0 23 25 20 51 92 19 73.9 78.6 68.4 48.8 63.9 31.2 30.14 30.23 30.03 17.59 17.59 17.59
10/24/2008 225 360 5 2 18 0 6 18 0 21 23 19 49 80 21 75.4 81.2 70.9 55.4 76.3 36.3 29.97 30.07 29.86 17.59 17.59 17.59
10/25/2008 180 360 5 2 20 0 6 20 0 25 28 22 57 83 30 77.2 82.5 72.3 60.4 78.3 43.5 29.96 30.06 29.89 17.59 17.59 17.59
10/26/2008 22 360 5 8 33 0 16 33 0 31 45 19 64 92 41 78.5 82.7 74.3 63.1 79.8 51.8 30.06 30.47 29.89 17.59 17.59 17.59
10/27/2008 22 360 5 4 26 0 12 26 0 19 20 12 40 56 19 72.8 78.2 67.5 48.1 57.6 39.2 30.56 30.70 30.47 17.59 17.59 17.59
10/28/2008 180 360 5 5 26 0 10 26 0 19 23 18 42 71 22 74.2 78.4 69.7 52.9 72.0 34.1 30.39 30.51 30.25 17.59 17.59 17.59
10/29/2008 202 273 142 4 21 0 9 21 0 20 24 18 44 59 32 78.0 82.1 74.0 57.6 74.8 41.6 30.17 30.26 30.06 17.59 17.59 17.59
10/30/2008 180 251 128 6 24 0 13 24 0 26 32 22 62 80 40 78.2 82.9 74.3 61.7 77.2 46.7 30.16 30.22 30.09 17.59 17.59 17.59
10/31/2008 180 273 144 4 22 0 9 22 0 32 34 31 71 94 41 77.6 82.9 72.3 62.9 78.9 49.7 30.23 30.30 30.17 17.59 17.59 17.59
11/1/2008 180 298 121 2 17 0 5 17 0 34 38 32 68 93 41 77.6 82.9 72.3 63.9 77.5 50.3 30.17 30.25 30.08 17.59 17.59 17.59
11/2/2008 180 291 123 5 27 0 11 27 0 32 38 27 61 88 34 77.5 82.1 72.3 64.3 78.3 51.8 30.03 30.12 29.95 17.59 17.59 17.59
11/3/2008 180 360 117 12 29 0 21 29 4 31 34 28 64 88 47 80.8 83.7 78.2 65.4 74.9 56.0 29.93 30.02 29.86 17.59 17.59 17.59
11/4/2008 158 360 113 13 35 0 22 35 2 36 44 31 67 87 48 80.3 82.3 77.9 67.6 77.2 57.7 29.83 29.91 29.73 17.59 17.59 17.59
11/5/2008 180 360 5 11 30 0 21 30 0 34 38 25 59 90 23 78.6 81.2 73.5 70.2 83.3 60.7 29.66 29.76 29.55 17.59 17.59 17.59
11/6/2008 315 360 5 4 25 0 10 25 0 19 25 14 28 51 16 76.3 81.8 70.7 55.2 66.9 38.9 29.91 30.03 29.76 17.59 17.59 17.59
11/7/2008 248 360 5 2 17 0 7 17 0 19 22 17 39 59 19 75.6 81.6 70.2 50.0 65.7 35.1 30.07 30.18 29.99 17.59 17.59 17.59
11/8/2008 292 360 5 1 15 0 3 15 0 16 20 10 38 73 14 77.2 80.3 74.7 52.0 72.4 32.0 30.01 30.12 29.91 17.59 17.59 17.59
11/9/2008 158 360 109 9 33 0 15 33 0 19 23 16 42 56 30 78.3 83.1 74.3 59.2 73.3 41.3 29.85 29.97 29.73 17.59 17.59 17.59
11/10/2008 158 360 111 9 30 0 16 30 0 26 30 21 57 81 28 82.1 85.9 79.2 66.6 78.9 53.9 29.69 29.74 29.60 17.59 17.60 17.59
11/11/2008 248 360 5 3 22 0 8 22 0 23 25 19 53 92 21 79.4 83.3 75.0 59.4 73.2 47.5 29.81 29.88 29.73 17.67 17.68 17.60
11/12/2008 338 360 5 2 16 0 7 16 0 26 31 22 74 92 57 74.6 79.2 71.1 52.1 62.8 40.2 29.87 29.95 29.80 17.68 17.68 17.68
11/13/2008 202 360 74 6 29 0 11 29 0 26 29 22 67 97 27 75.7 80.6 72.8 56.3 72.6 41.4 29.79 29.93 29.64 17.69 17.70 17.68
11/14/2008 0 360 5 12 40 0 21 40 0 22 25 18 55 89 33 77.1 79.7 75.0 56.1 67.1 45.2 29.83 30.27 29.58 17.70 17.70 17.70
11/15/2008 338 360 5 6 28 0 13 28 0 16 20 10 44 64 24 76.3 78.4 73.1 42.2 52.6 29.3 30.38 30.47 30.27 17.70 17.70 17.70
11/16/2008 225 360 179 3 22 0 7 22 0 15 18 9 42 74 17 74.9 78.4 67.2 46.2 66.3 26.2 30.29 30.38 30.20 17.70 17.70 17.70
11/17/2008 225 360 163 3 18 0 7 18 0 17 20 14 37 58 17 76.9 81.8 73.5 52.9 72.3 38.2 30.26 30.33 30.19 17.70 17.70 17.70
11/18/2008 338 360 5 2 13 0 6 13 0 18 21 17 59 84 32 75.0 80.3 71.1 48.8 66.5 35.7 30.38 30.49 30.30 17.70 17.70 17.70
11/19/2008 202 265 65 5 28 0 10 28 0 19 21 17 48 81 19 73.3 76.4 70.4 55.9 75.5 39.3 30.14 30.30 30.00 17.70 17.70 17.70
11/20/2008 22 360 5 11 34 0 21 34 0 17 20 14 54 74 36 74.7 79.7 71.9 45.1 50.4 36.0 30.26 30.54 30.00 17.70 17.70 17.70
11/21/2008 158 360 5 4 23 0 10 23 0 14 15 13 53 77 32 77.6 79.2 75.0 36.1 47.5 26.9 30.48 30.59 30.33 17.70 17.70 17.70
11/22/2008 180 360 142 8 34 0 16 34 0 17 26 14 64 87 50 76.9 79.2 74.3 48.7 64.5 34.4 30.23 30.33 30.12 17.70 17.70 17.70
11/23/2008 202 263 152 8 30 0 16 30 0 27 32 23 79 99 54 77.7 79.3 76.1 56.9 68.9 46.4 30.02 30.15 29.91 17.70 17.70 17.70
11/24/2008 0 360 5 7 24 0 15 24 0 21 30 16 49 92 27 76.5 79.3 72.3 48.8 59.2 31.6 30.25 30.37 29.99 17.70 17.70 17.70
11/25/2008 202 360 5 5 29 0 10 29 0 17 20 16 47 77 21 74.4 79.0 66.6 48.2 70.2 26.2 30.20 30.37 30.01 17.70 17.70 17.70
11/26/2008 225 360 5 3 21 0 8 21 0 20 22 18 44 64 35 77.6 79.9 74.7 55.0 65.6 44.9 29.97 30.03 29.90 17.70 17.70 17.70
11/27/2008 90 360 5 1 9 0 2 9 0 21 26 18 56 70 36 76.2 79.2 74.5 53.2 64.3 41.8 29.95 30.04 29.89 17.70 17.70 17.70
11/28/2008 338 360 5 3 21 0 10 21 0 25 27 22 74 92 56 75.9 79.2 71.8 50.0 60.0 41.0 29.87 29.97 29.77 17.70 17.70 17.70
11/29/2008 338 360 5 5 21 0 10 21 0 23 26 20 78 95 54 75.7 77.7 72.4 42.6 51.1 32.6 29.82 29.89 29.75 17.70 17.71 17.70
11/30/2008 315 360 5 8 35 0 18 35 0 21 23 20 56 81 36 74.9 78.2 70.7 46.2 51.0 32.4 29.87 29.98 29.80 17.71 17.71 17.71
12/1/2008 315 360 5 7 33 0 15 33 0 17 20 13 40 55 25 76.9 78.4 73.3 44.2 52.1 35.4 30.12 30.20 29.97 17.71 17.71 17.71
12/2/2008 202 360 141 11 39 0 19 39 0 16 18 14 38 57 21 77.4 79.9 75.6 54.0 73.6 33.9 29.92 30.15 29.74 17.71 17.71 17.71
12/3/2008 0 360 5 13 33 0 23 33 6 16 18 12 50 70 24 78.0 80.5 75.0 49.5 66.5 34.7 29.91 30.27 29.69 17.71 17.71 17.71
12/4/2008 22 360 5 6 30 0 14 30 0 11 12 9 43 67 25 76.9 78.8 74.2 33.9 43.8 23.9 30.39 30.49 30.25 17.71 17.71 17.71
12/5/2008 338 360 5 3 17 0 9 17 0 11 13 10 50 70 32 76.1 78.2 71.9 33.1 45.6 23.1 30.36 30.51 30.13 17.71 17.71 17.71
12/6/2008 112 360 5 1 9 0 3 9 0 11 13 8 42 67 19 76.3 78.0 72.6 43.5 63.8 26.2 30.13 30.20 30.07 17.71 17.71 17.71
12/7/2008 180 318 143 7 33 0 14 33 0 13 16 11 38 54 24 77.1 80.3 74.5 52.4 69.0 35.6 30.04 30.19 29.86 17.71 17.71 17.71
12/8/2008 202 360 141 13 33 0 23 33 0 21 36 16 65 84 42 75.7 79.0 73.0 60.4 70.1 51.6 29.64 29.86 29.44 17.71 17.71 17.71
12/9/2008 0 360 5 14 38 0 25 38 0 22 34 13 68 87 49 75.7 78.4 73.0 41.7 55.0 30.6 29.85 30.24 29.55 17.71 17.71 17.71
12/10/2008 338 360 5 10 34 0 19 34 0 11 14 9 48 62 29 74.5 79.5 71.1 31.4 42.9 23.3 30.28 30.38 30.21 17.71 17.71 17.71
12/11/2008 0 360 5 2 22 0 7 22 0 12 16 10 49 65 31 76.5 80.1 72.4 40.3 59.5 22.8 30.17 30.23 30.09 17.71 17.71 17.71
12/12/2008 158 360 5 6 30 0 11 30 0 15 17 12 48 78 24 72.4 77.3 65.1 45.9 63.4 26.7 30.15 30.29 29.93 17.71 17.71 17.71
12/13/2008 180 360 133 16 40 0 28 40 0 19 24 13 55 76 37 76.3 79.2 73.8 55.9 66.6 46.8 29.72 29.93 29.57 17.71 17.71 17.71
12/14/2008 180 360 5 8 34 0 16 34 0 21 27 13 49 78 18 76.6 80.6 72.1 57.6 79.5 27.4 29.66 30.07 29.54 17.71 17.71 17.71
12/15/2008 22 360 5 14 35 0 24 35 10 8 13 6 42 53 33 76.3 82.7 70.1 23.4 27.9 18.0 30.32 30.45 30.07 17.71 17.71 17.71
12/16/2008 180 360 5 3 19 0 7 19 0 10 14 7 57 67 40 68.8 73.1 66.4 27.6 37.2 19.7 30.17 30.39 29.99 17.71 17.71 17.71
12/17/2008 180 360 109 4 23 0 9 23 0 16 20 13 70 94 46 72.2 75.6 68.4 44.0 57.5 34.0 30.05 30.12 29.98 17.71 17.71 17.71
12/18/2008 135 300 116 10 40 0 18 40 0 25 34 20 86 100 67 75.8 77.9 74.2 57.4 68.0 47.3 29.93 30.05 29.79 17.71 17.71 17.71
12/19/2008 225 329 150 2 15 0 6 15 0 27 31 19 62 97 24 74.5 78.2 71.9 54.4 67.3 40.5 30.00 30.11 29.91 17.71 17.71 17.71
12/20/2008 22 360 5 5 21 0 11 21 0 21 25 16 45 77 22 73.1 75.9 70.7 49.7 63.4 33.4 29.95 30.13 29.86 17.71 17.71 17.71
12/21/2008 22 360 5 9 25 0 17 25 0 12 16 8 45 66 27 70.9 75.6 65.9 25.6 33.9 17.4 30.43 30.58 30.13 17.71 17.71 17.71
12/22/2008 158 215 26 8 34 0 15 34 0 9 12 6 33 52 27 73.0 81.2 67.5 28.6 36.3 19.7 30.32 30.58 30.01 17.71 17.71 17.71
12/23/2008 180 263 112 11 35 0 20 35 0 14 19 8 71 91 47 77.7 80.1 76.3 47.5 61.2 36.1 29.79 30.01 29.64 17.71 17.71 17.71
12/24/2008 112 360 5 3 21 0 8 21 0 16 18 9 45 84 22 76.2 79.2 72.3 47.9 58.0 39.8 30.04 30.16 29.76 17.71 17.71 17.71
