![]() |
![]() |
FM-614 Ovalo,TX Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:44pm on 1/5/09 Temperature |
35.0°F |
|
| Dew Point | 20.9°F | ||
| Humidity | 56% | ||
| Barometer | 29.85in Rate -0.071in/hr |
||
| Wind Direction | S | ||
| Heat Index | 36.4°F | ||
| Rainfall for Today | 0.08in | ||
| Total Rainfall | 17.79in | ||
| Today's Extremes | |||
| High Temperature | 35.5°F at 4:42pm | ||
| Low Temperature | 24.9°F at 8:51am | ||
| High Heat Index | 36.6°F at 5:03pm | ||
| Peak Wind Gust | 17mph at 9:21am | ||
| Astronomical Data | |||
| Sunrise | 6:21pm | ||
| Sunset | 4:29am | ||
| Moonrise | 11:44pm | ||
| Moonset | 12:54pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet